UGC & AICTE Approved University Courses
S.No. | Course Name | Eligibility | Duration | Total |
1 | BA(Plan/Computer) | 10+2 (Any Disciplines) exam Passout | 3 years | 40000 |
2 | BSC(Plan/Computer Science/Bio/Pharmaceutical) | 10+2 (PCM) Passout | 3 years | 47500 |
3 | BBA | 10+2 exam Passout | 3 years | 47500 |
4 | BCA | 10+2 (PCM) exam Passout. | 3 years | 47500 |
5 | B.COM | 10+2 (PCM, Commerce) exam Passout | 3 years | 45000 |
6 | MA(English/Hindi/Sciology) | Graduation Exam Passout | 2 years | 45000 |
7 | M.COM(Finance/Tax) | Graduation Exam Passout | 2 years | 45000 |
8 | MSC(Maths/Chemistry/Physics/Botony) | Graduation Exam Passout | 2 years | 50000 |
9 | BE((Mechanical/Civil/Computer Science/IT/Electronics/Electricial) | On the merit of JEE Main exam. Vacancies exist, then on the merit of 10+2 exam considering the marks obtained 45% for Gen and 40 % for SC,ST, OBC ( Non Creamy layer) in Physics, Chemistry and Mathematics. | 4 years | 130000 |
10 | B.Ed | 50% in Graduation / Post Graduation, 55% in BE/B. Tech for General 5 % Relaxation for SC, ST, OBC | 2 years | 130000 |
11 | M.Tech(Computer Science/Computer Technology and Application/Cyber Security/Digital Communication/Power Sysytem/Thermal Engineering) | B.E./B.Tech../MCA with Min 50% for Gen. and 45% for SC,ST, OBC ( Non Creamy layer), Priority for Gate Score Card Holders. | 2 years | 120000 |
12 | D.Pharma | On the merit of 10+2 exam considering the marks obtained 45% for Gen and 40 % for SC,ST, OBC ( Non Creamy layer) in Physics, Chemistry and Mathematics/Biology. | 2 years | 350000 |
13 | B.Pharma | On the merit of 10+2 exam considering the marks obtained 45% for Gen and 40 % for SC,ST, OBC ( Non Creamy layer) in Physics, Chemistry and Mathematics/Biology | 4 years | 450000 |
14 | M.Pharma(Pharmaceutics/Pharmacology/Quality Assurance) | B. Pharm. with Min 50% for Gen. and 45% for SC,ST, OBC ( Non Creamy layer), Priority for GPAT Score Card Holders | 2 years | 120000 |
15 | DCA | 10+2 exam Passout | 1 years | 10500 |
16 | PGDCA | On the merit of any graduate with 45% for Gen and 40 % for SC,ST, OBC ( Non Creamy layer) | 1 years | 13500 |
17 | MBA | Any Graduation with Min 50% for Gen. and 45% for SC,ST, OBC | 2 years | 74000 |
18 | MCA | Graduation with Min 50% for Gen. and 45% for SC,ST, OBC ( Non Creamy layer) and Mathematics as a Subject at 10+2 level or at Graduate Level. | 3 years | 90000 |
19 | B.Sc(Agriculture) | On the merit of 10+2 (PCM,PCB, Agriculture, Bio Tech., Physics-Chemistry-Computer) exam Passout | 4 years | 300000 |
Student Course Enquiry Form